At 31 December 2008
| Note | 2008 £m |
2007 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Tangible assets | 4 | 1.2 | 0.9 |
| Financial assets – Investments | 5 | 873.0 | 873.0 |
| 874.2 | 873.9 | ||
| Current assets | |||
| Debtors | 7 | 1,631.3 | 1,385.0 |
| Financial assets – Derivative financial instruments | 6 | 3.0 | 3.2 |
| Cash at bank and in hand | 8 | 3.0 | 11.1 |
| 1,637.3 | 1,399.3 | ||
| Creditors: amounts falling due within one year | 9 | (1,009.3) | (1,245.0) |
| Financial liabilities – Derivative financial instruments | 6 | (27.3) | (17.7) |
| Current tax liabilities | (5.7) | – | |
| Net current assets | 595.0 | 136.6 | |
| Total assets less current liabilities | 1,469.3 | 1,010.5 | |
| Creditors: amounts falling due after more than one year | 10 | (1,114.9) | (548.6) |
| Financial liabilities – Derivative financial instruments | 6 | (31.1) | (5.4) |
| Provisions for liabilities and charges | 11 | (24.9) | (31.1) |
| Net assets | 298.3 | 425.4 | |
| Shareholders’ equity | |||
| Called-up share capital | 14 | 7.7 | 7.7 |
| Share premium account | 15 | 195.7 | 195.3 |
| Capital redemption reserve | 15 | 0.2 | 0.2 |
| Own shares | 15 | (15.2) | (16.3) |
| Hedging reserve | 15 | (11.9) | (3.0) |
| Profit and loss account | 15 | 121.8 | 241.5 |
| Shareholders’ equity | 298.3 | 425.4 |
S R Bowker CBE
Group Chief Executive
Finance Director
26 February 2009