| Freehold land and buildings £m |
Long leasehold property improvements £m |
Public service vehicles £m |
Plant and equipment, fixtures and fittings £m |
Total £m |
|
|---|---|---|---|---|---|
| Cost: | |||||
| At 1 January 2008 | 88.8 | 4.1 | 683.7 | 166.8 | 943.4 |
| Additions | 6.6 | 1.0 | 105.1 | 28.3 | 141.0 |
| Acquisitions of businesses | 1.8 | – | 6.4 | 0.1 | 8.3 |
| Disposals | (3.3) | (0.7) | (57.5) | (6.8) | (68.3) |
| Attributable to assets held for sale | – | – | – | (1.4) | (1.4) |
| Reclassifications | – | – | – | (2.3) | (2.3) |
| Foreign exchange | 15.6 | 1.7 | 164.8 | 7.3 | 189.4 |
| At 31 December 2008 | 109.5 | 6.1 | 902.5 | 192.0 | 1,210.1 |
| Depreciation: | |||||
| At 1 January 2008 | 7.0 | 1.2 | 170.0 | 68.8 | 247.0 |
| Charge for the year | 1.8 | 0.6 | 68.5 | 25.1 | 96.0 |
| Disposals | (0.6) | (0.1) | (28.1) | (4.1) | (32.9) |
| Attributable to assets held for sale | – | – | – | (0.3) | (0.3) |
| Foreign exchange | 1.7 | 1.1 | 51.1 | 4.9 | 58.8 |
| At 31 December 2008 | 9.9 | 2.8 | 261.5 | 94.4 | 368.6 |
| Net book value: | |||||
| At 31 December 2008 | 99.6 | 3.3 | 641.0 | 97.6 | 841.5 |
| At 1 January 2008 | 81.8 | 2.9 | 513.7 | 98.0 | 696.4 |
Plant and equipment held for sale relates to Dot2Dot.
| Freehold landand buildings £m |
Long leasehold property improvements £m |
Public service vehicles £m |
Plant and equipment, fixtures and fittings £m |
Total £m |
|
|---|---|---|---|---|---|
| Cost: | |||||
| At 1 January 2007 | 55.7 | 3.3 | 503.4 | 166.6 | 729.0 |
| Additions | 4.9 | 0.4 | 103.2 | 49.5 | 158.0 |
| Acquisitions of businesses | 25.2 | 0.5 | 88.0 | 3.0 | 116.7 |
| Disposals | (0.7) | (0.2) | (30.5) | (53.3) | (84.7) |
| Foreign exchange | 3.7 | 0.1 | 19.6 | 1.0 | 24.4 |
| At 31 December 2007 | 88.8 | 4.1 | 683.7 | 166.8 | 943.4 |
| Depreciation: | |||||
| At 1 January 2007 | 5.9 | 0.9 | 128.9 | 91.4 | 227.1 |
| Charge for the year | 1.3 | 0.5 | 54.3 | 23.5 | 79.6 |
| Disposals | (0.2) | (0.2) | (17.2) | (46.4) | (64.0) |
| Foreign exchange | – | – | 4.0 | 0.3 | 4.3 |
| At 31 December 2007 | 7.0 | 1.2 | 170.0 | 68.8 | 247.0 |
| Net book value: | |||||
| At 31 December 2007 | 81.8 | 2.9 | 513.7 | 98.0 | 696.4 |
| At 1 January 2007 | 49.8 | 2.4 | 374.5 | 75.2 | 501.9 |
Property, plant and equipment held under finance lease agreements are analysed as follows:
| 2008 £m | 2007£m | |
|---|---|---|
| Land and buildings – cost | 1.9 | 1.4 |
| – depreciation | (0.1) | – |
| Net land and buildings | 1.8 | 1.4 |
| Public service vehicles – cost | 265.5 | 217.7 |
| – depreciation | (85.9) | (64.9) |
| Net public service vehicles | 179.6 | 152.8 |
| Plant and equipment – cost | 1.8 | 2.4 |
| – depreciation | (1.5) | (2.0) |
| Net plant and equipment | 0.3 | 0.4 |
| Total net book value | 181.7 | 154.6 |
Finance leased assets and assets under hire purchase contracts are pledged as security for the related finance lease and hire purchase liabilities.