| 2008 £m |
2007 £m |
|
|---|---|---|
| Trade payables | 228.6 | 218.8 |
| Amounts owed to associates and joint ventures | 1.2 | 1.4 |
| Amounts owed to other related parties | 0.7 | 0.6 |
| Other tax and social security payable | 28.8 | 34.1 |
| Accruals and deferred income | 185.0 | 196.7 |
| Other payables | 113.0 | 122.4 |
| 557.3 | 574.0 |
Trade payables are non-interest bearing and are normally settled on 30 day terms and other payables are non-interest bearing and have an average term of two months. Included within other payables are deferred fixed asset grants from government or other public bodies of £3.4m (2007: £5.0m).