| 2008 £m |
2007 £m |
|
|---|---|---|
| Non-current | ||
| Bank loans | 1,132.7 | 562.9 |
| Finance lease obligations | 81.5 | 89.4 |
| Other debt payable | 0.8 | – |
| Financial liabilities – Interest-bearing loans and borrowings | 1,215.0 | 652.3 |
| Fuel price swaps | 28.2 | – |
| Interest rate swaps | 18.3 | 5.4 |
| Foreign exchange forward contracts | 12.8 | – |
| Financial liabilities – Derivative financial instruments | 59.3 | 5.4 |
| Non-current financial liabilities | 1,274.3 | 657.7 |
| Current | ||
| Loan notes | 0.8 | 0.8 |
| Bank loans | 18.1 | 384.5 |
| Finance lease obligations | 52.4 | 30.4 |
| Other debt payable | 0.3 | – |
| Financial liabilities – Interest-bearing loans and borrowings | 71.6 | 415.7 |
| Fuel price swaps | 52.0 | – |
| Interest rate swaps | 14.9 | 3.2 |
| Foreign exchange forward contracts | 12.4 | 14.5 |
| Financial liabilities – Derivative financial instruments | 79.3 | 17.7 |
| Current financial liabilities | 150.9 | 433.4 |
An analysis of interest-bearing loans and borrowings is provided in note 29. Further information on derivative financial instruments is provided in note 31.