Skip Links

Five year summary

Year ended 31 December IFRS
2008
£m
IFRS
2007
£m
IFRS
2006
£m
IFRS
2005
£m
IFRS
2004
£m
Revenue 2,767.0 2,612.3 2,525.5 2,216.0 2,354.5
Normalised* operating profit 253.9 210.4 184.8 155.5 143.3
Group operating profit 167.8 161.7 141.6 109.5 99.9
Profit before tax 109.9 149.3 104.1 89.3 77.9
Statistics
Basic earnings/(loss) per share 77.9p 69.2p 50.7p (2.0p) 45.7p
Normalised* diluted earnings per share 93.6p 83.9p 76.5p 76.3p 69.3p
Dividends per share 22.72p 37.96p 34.75p 32.25p 30.0p
Net assets 585.4 437.0 345.5 312.3 266.8
Net (debt)/funds
Cash at bank and in hand 105.9 157.2 143.6 145.5 147.2
Other debt receivable 0.9 1.0 1.0
Loan notes (0.8) (0.8) (0.8) (0.8) (7.5)
Bank and other loans (1,150.8) (947.4) (478.1) (594.5) (215.5)
Bank overdrafts (5.5)
Finance lease obligations (133.9) (119.8) (103.1) (109.1) (61.8)
Other debt payable (1.1)
(1,179.8) (910.8) (438.4) (563.4) (136.6)

*Normalised results are defined as the statutory results before the following as appropriate: profit or loss on sale of businesses, exceptional profit or loss on sale of non-current assets and charges for goodwill impairment, intangible amortisation, property, plant and equipment impairments, exceptional items and tax relief on qualifying exceptional items.