At 31 December 2008
| Note | 2008 £m |
2007* £m |
|
|---|---|---|---|
| Non-current assets | |||
| Intangible assets | 14 | 1,519.6 | 1,206.9 |
| Property, plant and equipment | 15 | 841.5 | 696.4 |
| Financial assets– Available for sale | 17 | 9.2 | 7.2 |
| – Derivative financial instruments | 17 | 1.5 | 5.3 |
| Investments accounted for using the equity method | 18 | 7.9 | 11.8 |
| Other receivables | 20 | 7.0 | 10.0 |
| Deferred tax asset | 27 | 20.0 | – |
| 2,406.7 | 1,937.6 | ||
| Current assets | |||
| Inventories | 21 | 24.4 | 20.0 |
| Trade and other receivables | 22 | 332.3 | 272.4 |
| Financial assets – Derivative financial instruments | 17 | 2.5 | 10.0 |
| Current tax assets | 4.0 | 9.5 | |
| Cash and cash equivalents | 23 | 105.9 | 157.2 |
| 469.1 | 469.1 | ||
| Assets in disposal group classified as held for sale | 11 | 0.7 | – |
| Total assets | 2,876.5 | 2,406.7 | |
| Non-current liabilities | |||
| Financial liabilities– Borrowings | 28 | (1,215.0) | (652.3) |
| – Derivative financial instruments | 28 | (59.3) | (5.4) |
| Deferred tax liability | 27 | (124.9) | (158.1) |
| Other non-current liabilities | 25 | (20.7) | (3.7) |
| Defined benefit pension liability | 35 | (45.0) | (29.8) |
| Provisions | 26 | (39.0) | (43.5) |
| (1,503.9) | (892.8) | ||
| Current liabilities | |||
| Trade and other payables | 24 | (557.3) | (574.0) |
| Financial liabilities– Borrowings | 28 | (71.6) | (415.7) |
| – Derivative financial instruments | 28 | (79.3) | (17.7) |
| Current tax liabilities | (32.5) | (24.7) | |
| Provisions | 26 | (44.3) | (44.8) |
| (785.0) | (1,076.9) | ||
| Liabilities directly associated with disposal group assets classified as held for sale | 11 | (2.2) | – |
| Total liabilities | (2,291.1) | (1,969.7) | |
| Net assets | 585.4 | 437.0 | |
| Shareholders’ equity | |||
| Called up share capital | 32 | 7.7 | 7.7 |
| Share premium account | 33 | 195.7 | 195.3 |
| Capital redemption reserve | 33 | 0.2 | 0.2 |
| Own shares | 33 | (15.2) | (16.3) |
| Other reserves | 34 | 133.7 | 30.4 |
| Retained earnings | 33 | 257.2 | 215.8 |
| Total shareholders’ equity | 579.3 | 433.1 | |
| Minority interest in equity | 33 | 6.1 | 3.9 |
| Total equity | 585.4 | 437.0 |
*Adjusted for the final purchase price allocation in relation to Continental Auto and The Kings Ferry Limited in accordance with IFRS 3.
S R Bowker CBE Group Chief Executive
J K Maiden Group Finance Director
26 February 2009