For the year ended 31 December 2008
| Note | 2008 £m |
2007* £m |
|
|---|---|---|---|
| Income and expense recognised directly in equity | |||
| Exchange differences on retranslation of foreign operations | 413.7 | 82.9 | |
| Exchange differences on retranslation of foreign currency borrowings | (264.2) | (89.1) | |
| Exchange differences on retranslation of minority interests | 1.3 | 0.2 | |
| Actuarial (losses)/gains on defined benefit pension plans | 35 | (24.8) | 11.7 |
| (Loss)/gain on cash flow hedges taken to equity | (79.4) | 21.5 | |
| 46.6 | 27.2 | ||
| Transfers to the income statement | |||
| On cash flow hedges | (9.2) | (1.0) | |
| (9.2) | (1.0) | ||
| Tax on exchange differences | 17.6 | 14.3 | |
| Tax on share-based payments | (1.6) | 0.4 | |
| Deferred tax on actuarial gains | 7.0 | (3.5) | |
| Deferred tax on cash flow hedges | 24.8 | (6.1) | |
| Tax on items taken directly to or transferred from equity | 47.8 | 5.1 | |
| Net gain recognised directly in equity | 85.2 | 31.3 | |
| Profit for the financial year | 118.8 | 105.1 | |
| Profit attributable to minority interests | 0.9 | 0.5 | |
| Total recognised income and expense for the year | 204.9 | 136.9 | |
| Income and expense attributable to equity shareholders | 202.7 | 136.2 | |
| Income attributable to minority interests | 2.2 | 0.7 | |
| 204.9 | 136.9 |
*Adjusted for the final purchase price allocation in relation to Continental Auto and The Kings Ferry Limited in accordance with IFRS 3.